<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MD Newswire™ &#187; Kuala Lumpur &#8211; Malaysia</title>
	<atom:link href="http://www.mdnewswire.com/category/city/kuala-lumpur-malaysia-city/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mdnewswire.com</link>
	<description>Medical News Powered by SEO Press Releases™ Press Release Distribution</description>
	<lastBuildDate>Tue, 22 May 2012 03:20:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Dr. Kassim is welcomed into the Stanford Who&#8217;s Who</title>
		<link>http://www.mdnewswire.com/dr-kassim-welcomed-stanford/35008</link>
		<comments>http://www.mdnewswire.com/dr-kassim-welcomed-stanford/35008#comments</comments>
		<pubDate>Mon, 23 Jan 2012 15:25:43 +0000</pubDate>
		<dc:creator>Stanford Who's Who</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Kuala Lumpur - Malaysia]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[education in technology]]></category>

		<guid isPermaLink="false">http://www.seopressreleases.com/the-stanford-who%e2%80%99s-who-business-network-welcomes-dr-norizan-kassim/35008</guid>
		<description><![CDATA[Dr. Norizan Mohd Kassim has recently been announced as the latest member to be accepted by the Stanford Business Social Network. Dr. Norizan has cut her teeth in the education technology field of study and made great strides toward advancing the field through research and testing. by using technology in the classroomhas been the focus [...]]]></description>
		<wfw:commentRss>http://www.mdnewswire.com/dr-kassim-welcomed-stanford/35008/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Light Bulb Controversy: LEDs from ecoNoon Light the Way</title>
		<link>http://www.mdnewswire.com/light-bulb-controversy-leds-from-econoon-light-the-way/31778</link>
		<comments>http://www.mdnewswire.com/light-bulb-controversy-leds-from-econoon-light-the-way/31778#comments</comments>
		<pubDate>Thu, 06 Oct 2011 13:45:04 +0000</pubDate>
		<dc:creator>ecoNoon.co</dc:creator>
				<category><![CDATA[a_ereleases]]></category>
		<category><![CDATA[Electrical Trades]]></category>
		<category><![CDATA[Environment & Ecology]]></category>
		<category><![CDATA[Kuala Lumpur - Malaysia]]></category>
		<category><![CDATA[Military & Defense]]></category>
		<category><![CDATA[Power & Energy]]></category>
		<category><![CDATA[computer displays]]></category>
		<category><![CDATA[energy bills]]></category>
		<category><![CDATA[environmental stewardship]]></category>
		<category><![CDATA[incandescent light bulbs]]></category>
		<category><![CDATA[led bulbs]]></category>
		<category><![CDATA[light modules]]></category>

		<guid isPermaLink="false">http://www.seopressreleases.com/light-bulb-controversy-leds-from-econoon-light-the-way/31778</guid>
		<description><![CDATA[A new lighting technology and products from ecoNoon could provide the best LED lighting solutions to meet the world&#8217;s growing need to save energy on lighting in commercial, industrial, residential and public spaces. &#8220;Consumers who are looking to brighten up the dark days of searching for new products need to look no further than LED [...]]]></description>
		<wfw:commentRss>http://www.mdnewswire.com/light-bulb-controversy-leds-from-econoon-light-the-way/31778/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Saving Light Bulbs: LEDs from ecoNoon Light the Way</title>
		<link>http://www.mdnewswire.com/energy-saving-light-bulbs-leds-from-econoon-light-the-way/29982</link>
		<comments>http://www.mdnewswire.com/energy-saving-light-bulbs-leds-from-econoon-light-the-way/29982#comments</comments>
		<pubDate>Wed, 07 Sep 2011 13:00:14 +0000</pubDate>
		<dc:creator>ecoNoon.co</dc:creator>
				<category><![CDATA[Appliances]]></category>
		<category><![CDATA[a_ereleases]]></category>
		<category><![CDATA[Electrical Trades]]></category>
		<category><![CDATA[Kuala Lumpur - Malaysia]]></category>
		<category><![CDATA[Power & Energy]]></category>
		<category><![CDATA[breakthrough technology]]></category>
		<category><![CDATA[energy consumption]]></category>
		<category><![CDATA[globe bulbs]]></category>
		<category><![CDATA[high intensity discharge]]></category>
		<category><![CDATA[high intensity discharge lamp]]></category>
		<category><![CDATA[incandescent lamps]]></category>

		<guid isPermaLink="false">http://www.seopressreleases.com/energy-saving-light-bulbs-leds-from-econoon-light-the-way/29982</guid>
		<description><![CDATA[A new lighting technology and products from ecoNoon could provide the best LED lighting solutions to meet the world&#8217;s growing need to save energy on lighting in commercial, industrial, residential and public spaces. &#8220;ecoNoon has created a breakthrough technology to improve energy efficiency in lighting. The new technology allows LEDs to work effectively in the [...]]]></description>
		<wfw:commentRss>http://www.mdnewswire.com/energy-saving-light-bulbs-leds-from-econoon-light-the-way/29982/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Say No to Over-the-Counter Statin Drugs, Because of Side Effects</title>
		<link>http://www.mdnewswire.com/say-no-to-over-the-counter-statin-drugs-because-of-side-effects/28938</link>
		<comments>http://www.mdnewswire.com/say-no-to-over-the-counter-statin-drugs-because-of-side-effects/28938#comments</comments>
		<pubDate>Mon, 15 Aug 2011 13:00:20 +0000</pubDate>
		<dc:creator>All-About-Lowering-Cholesterol.com</dc:creator>
				<category><![CDATA[a_ereleases]]></category>
		<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[Kuala Lumpur - Malaysia]]></category>
		<category><![CDATA[Seniors]]></category>
		<category><![CDATA[alcohol consumption]]></category>
		<category><![CDATA[cholesterol lowering drugs]]></category>
		<category><![CDATA[flaxseed]]></category>
		<category><![CDATA[high cholesterol levels]]></category>
		<category><![CDATA[lower cholesterol without drugs]]></category>
		<category><![CDATA[lowering cholesterol.]]></category>

		<guid isPermaLink="false">http://www.seopressreleases.com/say-no-to-over-the-counter-statin-drugs-because-of-side-effects/28938</guid>
		<description><![CDATA[The leading website about lowering cholesterol naturally, All-About-Lowering-Cholesterol.com (http://www.all-about-lowering-cholesterol.com), unequivocally recommends that all patients with high cholesterol educate themselves on natural methods for lowering cholesterol, before they ever think of using any statin drug. This education becomes even more important now, since there are voices recommending that some statin drugs may be available over-the-counter (OTC), [...]]]></description>
		<wfw:commentRss>http://www.mdnewswire.com/say-no-to-over-the-counter-statin-drugs-because-of-side-effects/28938/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anomax Invents a Break-Thru High Thermal Dissipation Alumina Dielectric Electronic Substrate</title>
		<link>http://www.mdnewswire.com/anomax-invents-breakthru-high-thermal-dissipation-alumina-dielectric-electronic-substrate/18729</link>
		<comments>http://www.mdnewswire.com/anomax-invents-breakthru-high-thermal-dissipation-alumina-dielectric-electronic-substrate/18729#comments</comments>
		<pubDate>Tue, 11 Jan 2011 14:00:00 +0000</pubDate>
		<dc:creator>Anomax Corporation Limited</dc:creator>
				<category><![CDATA[Electronics/Engineering]]></category>
		<category><![CDATA[Hardware/Peripherals]]></category>
		<category><![CDATA[Kuala Lumpur - Malaysia]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[alumina]]></category>
		<category><![CDATA[circuit configurations]]></category>
		<category><![CDATA[gold standard]]></category>
		<category><![CDATA[heat dissipation]]></category>
		<category><![CDATA[heat generation]]></category>
		<category><![CDATA[heat sink]]></category>

		<guid isPermaLink="false">http://www.technologynewswire.com/anomax-invents-breakthru-high-thermal-dissipation-alumina-dielectric-electronic-substrate/18729</guid>
		<description><![CDATA[Anomax Corporation Limited announced the invention of a breakthrough high heat dissipation substrate called Integrated Plated Circuit Heat Sink (IPCHS&#8482;). The new technology incorporates an aluminum base with a filled anodized dielectric layer and plated patterned circuits. This breakthrough enables extremely high thermal transfer, many times higher than currently available. Continuing increases in power output [...]]]></description>
		<wfw:commentRss>http://www.mdnewswire.com/anomax-invents-breakthru-high-thermal-dissipation-alumina-dielectric-electronic-substrate/18729/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vector Pop Art</title>
		<link>http://www.mdnewswire.com/vector-pop-art-2/8424</link>
		<comments>http://www.mdnewswire.com/vector-pop-art-2/8424#comments</comments>
		<pubDate>Wed, 05 May 2010 04:00:00 +0000</pubDate>
		<dc:creator>Stereo Strategy</dc:creator>
				<category><![CDATA[Advertising & Marketing]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Boston, MA-NH]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Graphics/CAD]]></category>
		<category><![CDATA[Houston, TX]]></category>
		<category><![CDATA[Kuala Lumpur - Malaysia]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[New York, NY]]></category>
		<category><![CDATA[Publishing/Printing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Vienna - Austria]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[Behance]]></category>
		<category><![CDATA[blogger]]></category>
		<category><![CDATA[Colors]]></category>
		<category><![CDATA[Dadaism]]></category>
		<category><![CDATA[Deviantart]]></category>
		<category><![CDATA[Expressionism]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Flowers]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Henri Rousseau]]></category>
		<category><![CDATA[hugo boss]]></category>
		<category><![CDATA[HUGO Create]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[imagination]]></category>
		<category><![CDATA[Kandinsky]]></category>
		<category><![CDATA[Kenny Scharf]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[Luca Molnar]]></category>
		<category><![CDATA[Michael Jackson]]></category>
		<category><![CDATA[Miró]]></category>
		<category><![CDATA[motion graphics]]></category>
		<category><![CDATA[Paradise]]></category>
		<category><![CDATA[Photo Manipulation]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[Playful]]></category>
		<category><![CDATA[Pop Art]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Vector Art]]></category>

		<guid isPermaLink="false">http://www.seopressreleases.com/vector-pop-art-2/8424</guid>
		<description><![CDATA[Hungarian designer andvector artist Luca Molnar is a frontrunner of colorful, vivid illustrations. For her experimental works, she uses a mix of vector art, photo manipulation and even motion graphics. Luca combines the imaginary world of Henri Rousseau with the spontaneous craziness of Kandinsky, Miro and Kenny Scharf. By doing so, she delivers messages as [...]]]></description>
		<wfw:commentRss>http://www.mdnewswire.com/vector-pop-art-2/8424/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avatar Movie Graphics</title>
		<link>http://www.mdnewswire.com/avatar-movie-graphics/8002</link>
		<comments>http://www.mdnewswire.com/avatar-movie-graphics/8002#comments</comments>
		<pubDate>Tue, 20 Apr 2010 13:49:53 +0000</pubDate>
		<dc:creator>Stereo Strategy</dc:creator>
				<category><![CDATA[Advertising & Marketing]]></category>
		<category><![CDATA[Apple/Mac]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Graphics/CAD]]></category>
		<category><![CDATA[Iowa City, IA]]></category>
		<category><![CDATA[Kuala Lumpur - Malaysia]]></category>
		<category><![CDATA[Madrid, Spain]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Mumbai - India]]></category>
		<category><![CDATA[New York, NY]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[2D TV]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[3D Cinema]]></category>
		<category><![CDATA[3D TV]]></category>
		<category><![CDATA[Action]]></category>
		<category><![CDATA[adventure]]></category>
		<category><![CDATA[alice in wonderland]]></category>
		<category><![CDATA[aliens]]></category>
		<category><![CDATA[Artworks]]></category>
		<category><![CDATA[avatar]]></category>
		<category><![CDATA[Avatar Movie]]></category>
		<category><![CDATA[beauty and the Beast]]></category>
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Character Design]]></category>
		<category><![CDATA[DLP]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Harry Potter]]></category>
		<category><![CDATA[hdtv]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[James Cameron]]></category>
		<category><![CDATA[LCD TV]]></category>
		<category><![CDATA[LCoS Technology]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[Na’vi]]></category>
		<category><![CDATA[Odyssey]]></category>
		<category><![CDATA[Pandora]]></category>
		<category><![CDATA[Plasma TV]]></category>
		<category><![CDATA[romance]]></category>
		<category><![CDATA[sci fi]]></category>
		<category><![CDATA[Special Effects]]></category>
		<category><![CDATA[Terminator]]></category>
		<category><![CDATA[Titanic]]></category>
		<category><![CDATA[Tron]]></category>
		<category><![CDATA[Wallpaper]]></category>
		<category><![CDATA[Wallpapers]]></category>

		<guid isPermaLink="false">http://www.seopressreleases.com/avatar-movie-graphics/8002</guid>
		<description><![CDATA[James Cameron&#8217;s Avatar is without a doubt this year&#8217;s most anticipated movie release and one of the most expensive movies ever made. Director Cameron has done extraordinary things to make Avatar looking spectacular. His last opus was of course Titanic, the second highest-grossing movie of all time &#8211; a record broken by Avatar. The movie [...]]]></description>
		<wfw:commentRss>http://www.mdnewswire.com/avatar-movie-graphics/8002/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beatles Vector Art</title>
		<link>http://www.mdnewswire.com/beatles-vector-art/7935</link>
		<comments>http://www.mdnewswire.com/beatles-vector-art/7935#comments</comments>
		<pubDate>Sat, 17 Apr 2010 10:31:12 +0000</pubDate>
		<dc:creator>Stereo Strategy</dc:creator>
				<category><![CDATA[Advertising & Marketing]]></category>
		<category><![CDATA[Apple/Mac]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Graphics/CAD]]></category>
		<category><![CDATA[High Tech]]></category>
		<category><![CDATA[Houston, TX]]></category>
		<category><![CDATA[Indianapolis, IN]]></category>
		<category><![CDATA[Kuala Lumpur - Malaysia]]></category>
		<category><![CDATA[Las Vegas, NV-AZ]]></category>
		<category><![CDATA[Madrid, Spain]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Rock/Popular Music]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Beatles]]></category>
		<category><![CDATA[Cool]]></category>
		<category><![CDATA[Free Vector]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[John Lennon]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[The Beatles]]></category>
		<category><![CDATA[Vector Art]]></category>
		<category><![CDATA[Yellow Submarine]]></category>

		<guid isPermaLink="false">http://www.seopressreleases.com/beatles-vector-art/7935</guid>
		<description><![CDATA[Vector art inspired by the Beatles film Yellow Submarine. In 1968, this psychedelic animation movie was hailed as a masterpiece of avant-garde pop art, revolutionary techniques and Beatles music. The story and soundtrack was savored by fans of all ages: &#8220;We all live in yellow submarine, and our friends are all aboard&#8221;. The Beatles&#8217; Yellow [...]]]></description>
		<wfw:commentRss>http://www.mdnewswire.com/beatles-vector-art/7935/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vector Art Skyscrapers</title>
		<link>http://www.mdnewswire.com/vector-art-skyscrapers/7892</link>
		<comments>http://www.mdnewswire.com/vector-art-skyscrapers/7892#comments</comments>
		<pubDate>Thu, 15 Apr 2010 23:57:41 +0000</pubDate>
		<dc:creator>Stereo Strategy</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Building/Construction]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Chicago, IL]]></category>
		<category><![CDATA[Cincinnati, OH-KY-IN]]></category>
		<category><![CDATA[Dublin, Ireland]]></category>
		<category><![CDATA[High Tech]]></category>
		<category><![CDATA[Iowa City, IA]]></category>
		<category><![CDATA[Kuala Lumpur - Malaysia]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Web/Internet]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Burj Dubai Skyscraper]]></category>
		<category><![CDATA[Burj Khalifa]]></category>
		<category><![CDATA[Chicago Spire]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Dubai Marina]]></category>
		<category><![CDATA[Dubai Towers]]></category>
		<category><![CDATA[Emirates Towers]]></category>
		<category><![CDATA[empire state building]]></category>
		<category><![CDATA[Famous Buildings]]></category>
		<category><![CDATA[Freedom Tower]]></category>
		<category><![CDATA[Guangzhou Tv Tower]]></category>
		<category><![CDATA[Hotels]]></category>
		<category><![CDATA[Kuala Lumpur]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[Petronas Towers]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[Shanghai Tower]]></category>
		<category><![CDATA[Skyscraper]]></category>
		<category><![CDATA[Taipei]]></category>
		<category><![CDATA[Tallest Building]]></category>
		<category><![CDATA[Towers]]></category>

		<guid isPermaLink="false">http://www.seopressreleases.com/vector-art-skyscrapers/7892</guid>
		<description><![CDATA[EXCLUSIVE VECTOR ART PACK &#8212; Highly detailed skyscraper vector graphics in Adobe Illustrator AI, EPS, PDF and SVG format for free download. The vector art collection contains the world&#8217;s tallest existing and planned buildings: Burj Dubai/Burj Khalifa, Guangzhou TV Tower, Empire State Building, Nanjing Greenland Financial Center aka Greenland Square Zifeng Tower, Milad Tower aka [...]]]></description>
		<wfw:commentRss>http://www.mdnewswire.com/vector-art-skyscrapers/7892/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Betty Boop Vector</title>
		<link>http://www.mdnewswire.com/betty-boop-vector/7820</link>
		<comments>http://www.mdnewswire.com/betty-boop-vector/7820#comments</comments>
		<pubDate>Wed, 14 Apr 2010 22:12:20 +0000</pubDate>
		<dc:creator>Stereo Strategy</dc:creator>
				<category><![CDATA[Advertising & Marketing]]></category>
		<category><![CDATA[Amsterdam - Netherlands]]></category>
		<category><![CDATA[Apple/Mac]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Atlanta, GA]]></category>
		<category><![CDATA[Children & Youth]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Graphics/CAD]]></category>
		<category><![CDATA[High Tech]]></category>
		<category><![CDATA[Kuala Lumpur - Malaysia]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[New York, NY]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Vienna - Austria]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[Cartoon]]></category>
		<category><![CDATA[Free Vector]]></category>
		<category><![CDATA[Freebies]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[Pin-Up]]></category>
		<category><![CDATA[Vector Art]]></category>
		<category><![CDATA[Vector Logo]]></category>

		<guid isPermaLink="false">http://www.seopressreleases.com/betty-boop-cartoon-vector/7820</guid>
		<description><![CDATA[Betty Boop, the cartoon cutie developed by Max Fleischer is known all around the world. The funny story is that this Paramount cartoon figure began life as a dog, but changed in the 1930&#8217;s to the sexy &#8220;boop-boop-a-doop&#8221; pin-up character we know today. You can download a free vector art illustration on VectorArt1.com The flirting [...]]]></description>
		<wfw:commentRss>http://www.mdnewswire.com/betty-boop-vector/7820/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

